My Cart: 0 item(s)
- Product Code DSACBN1PRB-PG
- Product Finish: PG
Rooftop Support Base Pipe Roller - DSACBN-PRB
| DSACBN-PRB Roller Series with 1-5/8" (41mm) Pre-Galv. or hot Dip Galv. Steel Channel | |||||
|---|---|---|---|---|---|
| Part NO. | R Pipe size (O.D.) | Height | Overall Height to Roller Center | Base length | Uniform Load Capacity (in Lbs)* |
| DSACBN1PRB | 1" to 2" | 8" (203mm) | 7" (178mm) | 10-1/2" (1-Base) | 2,500* (11.12 kN) |
| DSACBN2PRB | 2" to 3-1/2" | 2,500* (11.12 kN) | |||
| DSACBN3PRB | 4" to 6" | 8-1/2" (206mm) | 2,500* (11.12 kN) | ||
| DSACBN4PRB | 8" to 10" | 10-5/16" (262mm) | 8-1/4" (210mm) | 24" (2-Bases) | 2,500* (11.12 kN) |
| * This load is only for the capacity of the components in this assembly. Please consult roofing manufacturer or engineer for roof load capacity. |
|||||
| Standard Fitting Dimensions | |||||
|---|---|---|---|---|---|
| WIdth | 1-5/8" | (41.3 mm) | |||
| Thickness | 1/4" | (6.3 mm) | |||
| Hole Diameter | 9/16" | (14.3 mm) | |||
| Hole Spacing On Center | 1-7/8" | (47.6 mm) | |||
| Hole Spacing From Ends | 13/16" | (20.6 mm) | |||
| *UNLESS OTHERWISE NOTED* | |||||
Frequently Asked Questions
Click on a question below to show the answer.
Description
Product Q&A