My Cart: 0 item(s)
- Product Code DSA150SCEMTEG
- Product Finish: EG
Thin Wall Conduit Series (E.M.T)
| Part No. |
Nominal Size |
O.D. Size |
Guage | Allowable Load Lbs. (kN) (ea.) |
Slotted Indented Hex cap Screw |
|---|---|---|---|---|---|
| DSAW6025A | 3/8" (10mm) | 0.577" | 16 | 400 (1.78 kN) | 1/4" x 3/4" |
| DSAW6026A | 1/2" (13mm) | 0.706" | 16 | 1/4" x 3/4" | |
| DSAW6028A | 3/4" (19mm) | 0.922" | 16 | 1/4" x 3/4" | |
| DSAW6030A | 1" (25mm) | 1.163" | 14 | 600 (2.67 kN) | 1/4" x 3/4" |
| DSAW6032A | 1-1/4" (32mm) | 1.510" | 14 | 1/4" x 3/4" | |
| DSAW6034A | 1-1/2" (38mm) | 1.740" | 12 | 800 (3.56 kN) | 5/16" x 1" |
| DSAW6038A | 2" (51mm) | 2.197" | 12 | 5/16" x 1" | |
| Each clamp consists of two halves, one kept nut and one slotted hex head cap screw. | |||||
| Standard Fitting Dimensions | |||||
|---|---|---|---|---|---|
| WIdth | 1-5/8" | (41.3 mm) | |||
| Thickness | 1/4" | (6.3 mm) | |||
| Hole Diameter | 9/16" | (14.3 mm) | |||
| Hole Spacing On Center | 1-7/8" | (47.6 mm) | |||
| Hole Spacing From Ends | 13/16" | (20.6 mm) | |||
| *UNLESS OTHERWISE NOTED* | |||||
Description
Product Q&A