My Cart: 0 item(s)
- Product Code DSACBN3PRB-PG
- Finish: PG
- Product Cut Sheet / Submittal:
Click here to download the Cut Sheet

DSACBN-PRB Roller Series with 1-5/8" (41mm) Pre-Galv. or hot Dip Galv. Steel Channel | |||||
---|---|---|---|---|---|
Part NO. | R Pipe size (O.D.) | Height | Overall Height to Roller Center | Base length | Uniform Load Capacity (in Lbs)* |
DSACBN1PRB | 1" to 2" | 8" (203mm) | 7" (178mm) | 10-1/2" (1-Base) | 2,500* (11.12 kN) |
DSACBN2PRB | 2" to 3-1/2" | 2,500* (11.12 kN) | |||
DSACBN3PRB | 4" to 6" | 8-1/2" (206mm) | 2,500* (11.12 kN) | ||
DSACBN4PRB | 8" to 10" | 10-5/16" (262mm) | 8-1/4" (210mm) | 24" (2-Bases) | 2,500* (11.12 kN) |
* This load is only for the capacity of the components in this assembly. Please consult roofing manufacturer or engineer for roof load capacity. |