My Cart: 0 item(s)
- Product Code DSACBN3DSFW-PG
- Finish: PG
- Product Cut Sheet / Submittal:
Click here to download the Cut Sheet
Duct Support Series with Fixed Widh & Adjustable Height
DSACBN-DSFW Duct Support Series with Fixed Widh & Adjustable Height with 1-5/8" (41mm) Pre-Galv or Hot Dip Galv Steel Channel |
|||||
---|---|---|---|---|---|
Part No. | Height | Width | Base Length | (No of Bases) | Uniform Load |
CBN1-DSFW | 23"(584mm) | 18" (457mm) | 24"(610mm) | 4 Bases | 2042* (9.08 kN) |
CBN2-DSFW | 24" (610mm) | 24"(610mm) | 1531* (6.81 kN) | ||
CBN3-DSFW | 36" (914) | 24"(610mm) | 1021* (4.54 kN) | ||
CBN4-DSFW | 48" (1.2m) | 24"(610mm) | 766* (3.40 kN)) | ||
CBN5-DSFW | 29"(737mm) | 18" (457mm) | 24"(610mm) | 2042* (9.08 kN) | |
CBN6-DSFW | 24" (610mm) | 24"(610mm) | 1531* (6.81 kN) | ||
CBN7-DSFW | 36" (914) | 24"(610mm) | 1021* (4.54 kN) | ||
CBN8-DSFW | 48" (1.2m) | 24"(610mm) | 766* (3.40 kN)) | ||
CBN9-DSFW | 41"(1mm) | 18" (457mm) | 24"(610mm) | 2042* (9.08 kN) | |
CBN10-DSFW | 24" (610mm) | 24"(610mm) | 1531* (6.81 kN) | ||
CBN11-DSFW | 36" (914) | 24"(610mm) | 1021* (4.54 kN) | ||
CBN12-DSFW | 48" (1.2m) | 24"(610mm) | 766* (3.40 kN)) | ||
CBN13-DSFW | 53"(1.3mm) | 18" (457mm) | 24"(610mm) | 6 Bases | 2042* (9.08 kN) |
CBN14-DSFW | 24" (610mm) | 24"(610mm) | 1531* (6.81 kN) | ||
CBN15-DSFW | 36" (914) | 24"(610mm) | 1021* (4.54 kN) | ||
CBN16-DSFW | 48" (1.2m) | 24"(610mm) | 766* (3.40 kN)) | ||
*This load is only for the capacity of the components in this assembly. Please consult roofing manufacturer or engineer for roof load capacity. |