My Cart: 0 item(s)
- Product Code DSACBN36BR-PG
- Finish: PG
- Product Cut Sheet / Submittal:
Click here to download the Cut Sheet
CBN-BR-Bridge Series Supports with 1-5/8" (41mm) Pre-Galv. or Hot Dip Galv. Steel Channel |
|||
---|---|---|---|
Part No. | Strut Length | Total Length | Uniform Load Capacity (Lbs) * |
DSACBN28BR | 28" (711mm) | 29.18" (741mm) | 1,491* (6.63 kN) |
DSACBN36BR | 36" (914mm) | 37.18" (944mm) | 1,160* (5.15 kN) |
DSACBN42BR | 42" (1m) | 43.18" (1.1m) | 994* (3.71kN) |
DSACBN50BR | 50" (1.2m) | 51.18" (1.3m) | 835* (3.71 kN) |
DSACBN60BR | 60" (1.5m) | 61.18" (1.6m) | 696* (3.09 kN) |
* This load is only for the capacity of the components in this assembly. Please consult roofing manufacturer or engineer for roof load capacity. |